Price Increases
At Paccar Scout Camp we have been trying to protect our guests from continuing cost increases from our suppliers. In fact, we haven’t increased any of our pricing since 2016, without any major changes since 2008.
We are continually re-investing in the site, these investments aren’t always visible to our guests, examples include replacing aged power cables and installing fibre network to allow faster Wifi and improved security around the site.
Unfortunately, now with a continued rise in supplier and energy costs we have come to the point that to continue to provide you with the level of service required, we are forced to add a slight increase to our pricing.
Our 2023 pricing structure will come into place for all bookings placed after 1st April 2023. All bookings made prior to this date will be held at our current prices.
We’re sorry to have to increase our prices however this will ensure we are able to continue provide the very best service possible to our guests.
Kind Regards,
John Arnold – Chairman
Chris Bryenton – Operations Manager
Scout and Guide Prices
All Cheques Should be made Payable to Paccar Scout Camp
Scout and Guide Only Internal Charges – Prices Valid From 1st April 2023
Bookings made before 31st March 2023 will maintain 2022 pricing.
Accommodation and Camping
Per Night (VAT ZERO RATED ) |
|
---|---|
CAMPING FEE | £4.50 |
DAY VISIT | £2.50 |
TRAILFINDERS Sleeps 40 | £375.00 |
WALSH HALL (training room, with data projector) Seats 40 people with Tea & Coffee making facilities | £200.00 |
ROWALLAN Sleeps 30 | £260.00 |
MARGARET NOBLE Sleeps 22 | £215.00 |
ROYS RESERVATION (Indian Tipis) Sleeps 40 | £230.00 |
Activities
ACTIVITIES – ALL ONE HOUR SESSIONS | CAPACITY PER SESSION | OWN SUPERVISOR | SITE SUPERVISOR |
---|---|---|---|
3G SWING | MAX 12 PEOPLE PER HOUR, MINIMUM OF 8 PEOPLE PER SESSION | N/A | £50.00 |
ABSEILING | MAX 12 PEOPLE PER HOUR | £40.00 | £50.00 |
ADVENTURE AREA | MAX 30 PEOPLE PER HOUR | £30.00 | N/A |
ARCHERY | MAX 12 PEOPLE PER HOUR | £40.00 | £50.00 |
BACKWARDS COOKING | MAX 12 PEOPLE PER HOUR | £30.00 | N/A |
CIRCUS SKILLS | MAX 18 PEOPLE PER HOUR | £30.00 | N/A |
CLIMBING WALL | MAX 12 PEOPLE PER HOUR | £40.00 | £50.00 |
CRATE STACKING | MAX 12 PEOPLE PER HOUR | N/A | £50.00 |
GLADIATOR CHALLENGE | MAX 12 PEOPLE PER HOUR | N/A | £50.00 |
HIGH ALL ABOARD | MAX 12 PEOPLE PER HOUR | N/A | £50.00 |
HIGH ROPES | MAX 12 PEOPLE PER HOUR | N/A | £70.00 |
CAVING (Coming Soon!) | MAX 12 PEOPLE PER HOUR | N/A | £50.00 |
JUNIOR CROSSBOWS | MAX 18 PEOPLE PER HOUR | £30.00 | N/A |
LASER TAG | MAX 12 PEOPLE PER HOUR | N/A | £50.00 |
LEAP OF FAITH | MAX 12 PEOPLE PER HOUR | N/A | £50.00 |
NIGHTLINE | MAX 12 PEOPLE PER HOUR | £30.00 | N/A |
PEDAL KARTS | MAX 24 PEOPLE PER HOUR | £40.00 | N/A |
PIONEERING EQUIPMENT | ALL DAY HIRE | £30.00 | N/A |
QUICK JUMP - FAN DESCENDER (Max 100KG) | MAX 12 PEOPLE PER HOUR | N/A | £50.00 |
RABBIT RUN | MAX 18 PEOPLE PER HOUR | £30.00 | N/A |
RC90 Off Road Remote Control Cars | MAX 12 PEOPLE PER HOUR | N/A | £40.00 |
RIFLE RANGE | MAX 12 PEOPLE PER HOUR | £40.00 | £50.00 |
TEAM BUILDING | MAX 15 PEOPLE PER HOUR | N/A | £40.00 |
TOMOHAWK THROWING | MAX 12 PEOPLE PER HOUR | N/A | £50.00 |
TWIN ZIP WIRES (Max 100KG) | MAX 12 PEOPLE PER HOUR | N/A | £50.00 |
FAITH TRAIL (INCLUDES BADGE) | PRICE PER PERSON | £1.50 | N/A |
HIKE ROUTES | Available on request | N/A | N/A |
ORIENTEERING | PRICE PER PERSON | £1.50 | N/A |
WOODLAND TRAIL (INCLUDES BADGE) | PRICE PER PERSON | £1.50 | N/A |
Prices Valid From 1st April 2023 to 31st March 2024
Youth Organisation Prices
All Cheques Should be made Payable to Paccar Scout Camp
Youth Organisation Only Internal Charges. Prices Valid From 1st April 2023
Bookings made before 31st March 2023 will maintain 2022 pricing.
Accommodation and Camping
Per Night (PLUS VAT) |
|
---|---|
CAMPING FEE | £7.00 |
DAY VISIT | £4.00 |
TRAILFINDERS Sleeps 40 | £560.00 |
WALSH HALL (training room, with data projector) Seats 40 people with Tea & Coffee making facilities | £200.00 |
ROWALLAN Sleeps 30 | £430.00 |
MARGARET NOBLE Sleeps 22 | £315.00 |
ROYS RESERVATION (Indian Tipis) Sleeps 40 | £375.00 |
Activities
ACTIVITIES – ALL ONE HOUR SESSIONS | CAPACITY PER SESSION | OWN SUPERVISOR | SITE SUPERVISOR |
---|---|---|---|
ABSEILING | MAX 12 PEOPLE PER HOUR | £50.00 | £60.00 |
ADVENTURE AREA | MAX 30 PEOPLE PER HOUR | £35.00 | N/A |
ARCHERY | MAX 18 PEOPLE PER HOUR | £50.00 | £60.00 |
BACKWARDS COOKING | MAX 12 PEOPLE PER HOUR | £50.00 | N/A |
CIRCUS SKILLS | MAX 18 PEOPLE PER HOUR | £40.00 | N/A |
CLIMBING WALL | MAX 12 PEOPLE PER HOUR | £50.00 | £60.00 |
CRATE STACKING | MAX 12 PEOPLE PER HOUR | N/A | £60.00 |
GLADIATOR CHALLENGE | MAX 12 PEOPLE PER HOUR | N/A | £60.00 |
HIGH ALL ABOARD | MAX 12 PEOPLE PER HOUR | N/A | £60.00 |
HIGH ROPES | MAX 12 PEOPLE PER HOUR | N/A | £96.00 |
CAVING (Coming Soon!) | MAX 12 PEOPLE PER HOUR | N/A | £60.00 |
JUNIOR CROSSBOWS | MAX 18 PEOPLE PER HOUR | £40.00 | N/A |
LASER TAG | MAX 12 PEOPLE PER HOUR | N/A | £60.00 |
LEAP OF FAITH | MAX 12 PEOPLE PER HOUR | N/A | £60.00 |
NIGHTLINE | MAX 12 PEOPLE PER HOUR | £40.00 | N/A |
PEDAL KARTS | MAX 24 PEOPLE PER HOUR | £50.00 | N/A |
PIONEERING EQUIPMENT | ALL DAY HIRE | £50.00 | N/A |
QUICK JUMP - FAN DESCENDER (Max 100KG) | MAX 12 PEOPLE PER HOUR | N/A | £60.00 |
RABBIT RUN | MAX 18 PEOPLE PER HOUR | £40.00 | N/A |
RC90 Off Road Remote Control Cars | MAX 12 PEOPLE PER HOUR | N/A | £50.00 |
RIFLE RANGE | MAX 18 PEOPLE PER HOUR | £50.00 | £60.00 |
TEAM BUILDING | MAX 15 PEOPLE PER HOUR | N/A | £50.00 |
TOMOHAWK THROWING | MAX 24 PEOPLE PER HOUR | N/A | £50.00 |
TWIN ZIP WIRES (Max 100KG) | MAX 12 PEOPLE PER HOUR | N/A | £60.00 |
FAITH TRAIL (INCLUDES BADGE) | PRICE PER PERSON | £2.00 | N/A |
HIKE ROUTES | Available on request | N/A | N/A |
ORIENTEERING | PRICE PER PERSON | £1.50 | N/A |
WOODLAND TRAIL (INCLUDES BADGE) | PRICE PER PERSON | £2.00 | N/A |
Prices Valid From 1st April 2023 to 31st March 2024
School Prices
Residential Packages prices (ALL PRICES EXCLUDE VAT)
Price Includes Accommodation and Activity Package. Prices Valid From 1st April 2023
Bookings made before 31st March 2023 will maintain 2022 pricing.
ALL PRICES ARE PER NIGHT
INDOOR ACCOMMODATION | Including Food | Excluding Food | |
---|---|---|---|
2 Days / 1 Night | Price Per Person | £105.00 | £77.00 |
3 Days / 2 Nights | Price Per Person | £155.00 | £110.00 |
4 Days / 3 Nights | Price Per Person | £225.00 | £145.00 |
5 Days / 4 Nights | Price Per Person | £245.00 | £175.00 |
CAMPING | Including Food | Excluding Food | |
---|---|---|---|
2 Days / 1 Night | Price Per Person | £82.00 | £55.00 |
3 Days / 2 Nights | Price Per Person | £120.00 | £77.00 |
4 Days / 3 Nights | Price Per Person | £160.00 | £100.00 |
5 Days / 4 Nights | Price Per Person | £192.00 | £120.00 |
ACTIVITY DAY | INCLUDING FOOD | EXCLUDING FOOD |
---|---|---|
1 Day / 5 Activities (Price Per Person) | £43.00 | £32.00 |
Free Teacher places granted on a 1:12 Basis
Prices Valid From 1st April 2023 to 31st March 2024